Hebburn Central main pool Christmas timetable
The below times are for the main pool at Hebburn Central over the Christmas and New Year period.
View times for the learner pool.
Date | Session | Start time | Finish time |
---|---|---|---|
23 December | Public swimming (lanes available) | 7.30am | 1.15pm |
STSC training | 4pm | 7pm | |
Public swimming (no lanes available) | 4pm | 7pm | |
Public swimming (lanes available) | 7pm | 8pm | |
NE31 Tri Club (closed to the public) | 8pm | 9pm |
Date | Session | Start time | Finish time |
---|---|---|---|
24 December | Aqua fit (you must book a session) | 8am | 8.45am |
Aqua fit (you must book a session) | 9am | 9.45am | |
Public swimming (lanes available) | 10am | 2pm |
Date | Session | Start time | Finish time |
---|---|---|---|
25 December | Closed | Closed | Closed |
Date | Session | Start time | Finish time |
---|---|---|---|
26 December | Closed | Closed | Closed |
Date | Session | Start time | Finish time |
---|---|---|---|
27 December | Public swimming | 7.30am | 3pm |
Date | Session | Start time | Finish time |
---|---|---|---|
28 December | Public swimming | 8.30am | 3pm |
Date | Session | Start time | Finish time |
---|---|---|---|
29 December | Staff training (closed to the public) | 7am | 9am |
Aqua fit (you must book a session) | 8.30am | 9.15am | |
Public swimming (lanes available) | 9.30am | 3pm |
Date | Session | Start time | Finish time |
---|---|---|---|
30 December | Public swimming | 7.30am | 3pm |
Date | Session | Start time | Finish time |
---|---|---|---|
31 December | Aqua fit (you must book a session) | 8am | 8.45am |
Aqua fit (you must book a session) | 9am | 9.45am | |
Public swimming (lanes available) | 10am | 2pm |
Date | Session | Start time | Finish time |
---|---|---|---|
1 January | Closed | Closed | Closed |
Date | Session | Start time | Finish time |
---|---|---|---|
2 January | Aqua fit (you must book a session) | 8am | 8.45am |
Aqua fit (you must book a session) | 9am | 9.45am | |
Public swimming (lanes available) | 10am | 7pm | |
Adults only swimming (lanes available) | 7pm | 8pm | |
NE31 Tri Club (closed to the public) | 8pm | 9pm |
Date | Session | Start time | Finish time |
---|---|---|---|
3 January | STSC training (closed to the public) | 5am | 7am |
Public swimming (lanes available) | 7.30am | 7.15pm | |
Aqua fit (you must book a session) | 7.30am | 8.15am | |
Public swimming (lanes available) | 8.15pm | 9pm |
Date | Session | Start time | Finish time |
---|---|---|---|
4 January | Public swimming (lanes available) | 8.30am | 1.45pm |
Inflatable fun session (all children under 8 years old must be accompanied by an adult in the water) | 2pm | 3pm | |
Public swimming (no lanes available) | 2pm | 3pm | |
Public swimming (lanes available) | 3.15pm | 4pm |
Date | Session | Start time | Finish time |
---|---|---|---|
5 January | Staff training (closed to the public) | 7am | 9am |
Aqua Fit (you must book a session) | 8.30am | 9.15am | |
Public swimming (lanes available) | 9.30am | 10.45pm | |
Inflatable fun session (all children under 8 years old must be accompanied by an adult in the water) | 11am | 12.30pm | |
Public swimming (no lanes available) | 11am | 1pm |
Prices
For a list of prices, please see Swimming.