Historical births, deaths and marriages records search: Marriage indexes
Contents
Overview
References listed apply to marriages which have taken place in a church or synagogue.
Any other references relate to marriages where a registrar was present at the ceremony to record the details.
South Shields
Church of England | |
---|---|
Computer Reference | |
St Aidan | C A |
St Andrew | C B |
All Saints, Harton | C C |
St Cuthbert now with St Mark | C D |
St Francis | C E |
St Hilda | C F |
Holy Trinity | C G |
St Jude | C H |
St Lawrence | C I |
St Mark | C J |
St Mary, Tyne Dock | C K |
St Michael | C L |
St Oswin | C M |
St Peter | C N |
St Stephen - now St Aidan and St Stephen (The Lawe) | C O |
St Thomas | C P |
All Saints, Cleadon | C Q |
St Mary, Whitburn | C R |
St Mary with St Martin, Whiteleas | C S |
Synagogue | S A |
Authorised person in attendance (Church holds marriage register and minister/priest acts as registrar) | |
Methodist Church, Deans | A A |
Welseyan Methodist Chapel, Chapter Row | A B |
St Paul's Presbyterian Church | A C |
St John's Presbyterian Church | A D |
Emmanuel Baptist Free Church, Imeary Street | A E |
Laygate and Primitive Methodist Chapel | A F |
Wesley Chapel, Frederick Street, (Community Centre) | A G |
Wesleyan Meth. Church and School, Baring Street | A H |
Methodist Chapel, Baring Street | A I |
Baptist Chapel, Westoe Road | A J |
New Glebe Church Westoe Road | A K |
Talbot Road, Methodist Church | A L |
Harton Colliery Methodist Chapel | A M |
Westoe Methodist Church, Birchington Avenue | A N |
Harton Methodist Church, Sunderland Road | A O |
South Shields Tabernacle | A P |
Whiteleas Methodist Church | A Q |
Cleadon Methodist Church, Cleadon | A R |
Whitburn Methodist Church | A S |
United Reformed Church, Ocean Rd. | A T |
Thornholme Methodist Church, Steward Crescent | A U |
St Oswald's Catholic Church | A V |
St Bede's Catholic Church | A W |
Catholic Church of the Holy Rosary | A X |
St Gregory's Church, Harton | A Y |
South Tyneside Christian Centre | A Z |
St Vincent's Church, Mill Lane | A AA |
Church of Jesus Christ of Latter Day Saints, John Reid Road | A AB |
Jarrow
Church of England | |
---|---|
Computer Reference | |
St Nicholas, Boldon | C0001 |
St George, East Boldon | C0002 |
St Cuthbert, Hebburn | C0003 |
St John, Hebburn | C0004 |
St Oswalds, Hebburn | C0005 |
St Nicholas, Hedworth | C0006 |
St Mark, Jarrow | C0007 |
St Paul, Jarrow | C0008 |
Christ Church, Jarrow | C0009 |
St Peter, Monkton | C0010 |
St Simon, Simonside | C0011 |
St John the Baptist, Jarrow | C0012 |
The Venerable Bede, Monkton, Jarrow | VEN BEDE |
Authorised person in attendance (Church holds marriage register and minister/priest acts as registrar) | |
Boldon United Reformed Church | A0001 |
Grange Road Baptist Church | A0002 |
Park Methodist Church | A0003 |
East Boldon Methodist Church | A0004 |
Hedworth Lane Methodist Church | A0005 |
Monkton Methodist Church | A0006 |
St Mary's Roman Catholic Church | A0007 |
St Luke's Methodist Church, Hebburn | A0008 |
St James Roman Catholic Church | A0009 |
St Bede's Roman Catholic Church | A0010 |
Church of the Sacred Heart, Boldon Colliery | A 0011 |
St Joseph's Roman Catholic Church | A0012 |
St Aloysius Roman Catholic Church | A0013 |
St Andrew Presbyterian Church, Hebburn | ST ANDREW |
Central Methodist Church, Hebburn | CENT METH |
Glen Street Methodist Church, Hebburn | GLEN S METH |
Chapel of the Good Shepherd, Jarrow | GOOD SHEPHERD |
Primitive Methodist Church, Boldon Colliery | B COLL METH |
Trinity Methodist Church, Hebburn | TRIN METH |
Wenlock Road Methodist Church, South Shields | METH WENLOCK |
Presbyterian Church, Jarrow | PRESB J |