Non-domestic new build, extensions and alterations fees (guidance note 3) HTML version
South Tyneside building control
Building regulation charges - Guidance note 3 non-domestic new build, extensions and alterations (With effect from November 2023)
Contents
- Principles of the charging scheme
- Payment of charges
- Scale of charges
- Contact details
- Extensions and new build table of charges
- All other non domestic work table of charges
Principles of the charging scheme
Charges are payable for the following functions:
a) the passing or rejection of plans of proposed building work which have been deposited with the Authority in accordance with section 16 of the Building Act 1984 (as amended).
b) the inspection of building work for which plans have been deposited with the Authority in accordance with the Building Regulations 2010 and with section 16 of the Building Act 1984 (as amended)
c) the consideration of a Building Notice, which has been given to the Authority in accordance with the Building Regulations 2010
d) the consideration of building work reverting to the Authority under the Building (Approved Inspectors etc.) Regulations 2010
e) the consideration of a regularisation application submitted to the Authority under regulation 18 of the Building Regulations 2010
f) Chargeable advice - payable on demand after the Authority have given notice in writing.
Payment of charges
Charges in respect of 1(a) to (d) above are required to be paid by the person by whom or on whose behalf the work is to be carried out; a charge in respect of (1)(e) is required to be paid by the owner of the work or building. In relation to 1(f) the charge is payable by any person requesting advice for which a charge may be made.
The charges for the prescribed function are divided into Plan and Inspection Charges in relation to a Full Plans Application; Building Notice Charges and Regularisation Charges.
Please make payment by cash, debit card, cheque (made payable to Â鶹ÊÓƵ)
- Full Plans - The plan charge is a deposit fee payable on submission of a Full Plans application to the Authority.
- Inspection Charges - Is the balance payment for the cost of the service, required to be paid on demand, after the first inspection has been carried out, following commencement of the works. The invoice for this charge will be sent to the owner (applicant on application form), unless requested otherwise.
- Building Notice - The charge must be paid when the notice is submitted to the Authority.
- Regularisation Charge - The charge must be paid when the application is submitted to the Authority.
If the basis on which the charge has been determined changes, the Local Authority may refund or request a supplementary charge. The Authority will provide a written statement setting out the basis and method of calculation for the refund / supplementary charge.
Scale of charges
This information sheet is for guidance only. All charges specified are derived from the current Scheme of Charges prepared by the Authority to which reference may be made if clarification is required, as it contains full details of the scheme and the provisions of The Building (Local Authority Charges) Regulations 2010.
All fees are subject to VAT at the appropriate rate (except Regularisation charge).
There are two methods used by the Authority to establish the Building Regulation Charge:
- Standard charge - the following tables detail the standard charges for erecting, extending or altering non-domestic buildings. These standard charges have been set by the Authority on the basis that the building work does not consist of, or include, innovative or high risk construction techniques and/or the duration of the building work from commencement to completion does not exceed 12 months.
- Individually Determined Charge - for larger / more complex schemes including:
- Reversions
- Building work in relation to more than one building
- Non-Domestic Extensions / New Builds over 100m²
- All other building work to a Non-Domestic Building with an Estimated Cost in excess of £100,000
- Multiple Extensions / Alterations to a Non-Domestic building.
- Building work consisting of installation of over 20 windows in a Non-Domestic Building.
In the assessment of the appropriate fees the following additional information may be of assistance:
- Estimated Cost - an estimate that is accepted by the Authority of such reasonable amount as would be charged by a person in business to carry out such building work.
- Exemption in relation to building work solely for disabled people - no charge is required in relation to an existing building to which members of the public are admitted (whether on payment or otherwise); and where the whole of the building work in question is solely-
- for the purpose of providing means of access for disabled persons by way of entrance or exit to or from the building or any part of it; or
- for the provision of facilities designed to secure the greater health, safety, welfare or convenience of disabled persons.
- Floor Area - the total floor area of any building or extension is the total of the floor area of all the storeys which comprise that building or extension.
If your Building Regulation application requires an individually determined charge - please contact the relevant Building Control team with the location and a full description of the proposed building work.
The charges have also been set on the basis that the design and building work is undertaken by a person or company that is competent to carry out the design and building work referred to in the standard charges tables, that they are undertaking. If not, the work may incur supplementary charges.
Contact Details
Building Control
Â鶹ÊÓƵ,
Town Hall and Civic Offices,
Westoe Road,
South Shields,
Tyne and Wear,
NE33 2RL
Phone: 0191 4247436
Email: buildingcontrol@southtyneside.gov.uk
Website:
Other, non domestic work - Extensions and new build
Category of Work | Other Residential (Institution and Other) | Assembly and Recreational Use | Industrial and Storage usage | All Other Use Classes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plan Charge | Inspection Charge | Regularisation Charge (No VAT) | Plan Charge | Inspection Charge | Regularisation Charge (No VAT) | Plan Charge | Inspection Charge | Regularisation Charge (No VAT) | Plan Charge | Inspection Charge | Regularisation Charge (No VAT) | ||
1) Floor area not exceeding 10m2 | Excl VAT | £333.33 | £458.33 | £1,150.00 | £333.33 | £500.00 | £1,250.00 | £333.33 | £458.33 | £1,200.00 | £333.33 | £520.83 | £1,250.00 |
Incl VAT | £400.00 | £600.00 | £400.00 | £600.00 | £400.00 | £550.00 | £400.00 | £625.00 | |||||
2) Floor area exceeding 10m2 but not exceeding 40m2 | Excl VAT | £333.33 | £791.67 | £1,500.00 | £333.33 | £791.67 | £1,650.00 | £333.33 | £666.67 | £1,450.00 | £333.33 | £1,020.83 | £1,975.00 |
Incl VAT | £400.00 | £950.00 | £400.00 | £950.00 | £400.00 | £800.00 | £400.00 | £1,225.00 | |||||
3) Floor area exceeding 40m2 but not exceeding 100m2 | Excl VAT | £333.33 | £1,250.00 | £2,100.00 | £333.33 | £1,250.00 | £2400.00 | £333.33 | £916.67 | £1,800.00 | £333.33 | £1,166.67 | £2,100.00 |
Incl VAT | £400.00 | £1,500.00 | £400.00 | £1,500.00 | £400.00 | £1,100.00 | £400.00 | £1,400.00 |
All other non domestic work - Alterations
Category of Work | Basis of Charge Estimate of Cost £ | Plan Charge £ | Inspection Charge £ | Building Notice Charge £ | Regularisation Charge £ | |||
---|---|---|---|---|---|---|---|---|
Excl VAT | Incl VAT | Excl VAT | Incl VAT | Excl VAT | Incl VAT | No VAT | ||
Alterations including: structural alterations; installation of controlled fittings; shop fronts; office / shop fitouts; mezzanine floors; renovation of thermal elements; etc | 0,000-5,000 | £250.00 | £300.00 | £250.00 | £300.00 | £508.33 | £610.00 | £670.00 |
5,001-6,000 | £250.00 | £300.00 | £262.50 | £315.00 | £516.67 | £620.00 | £680.00 | |
6,001-7,000 | £250.00 | £300.00 | £270.83 | £325.00 | £525.00 | £630.00 | £690.00 | |
7,001-8,000 | £250.00 | £300.00 | £287.50 | £345.00 | £541.67 | £650.00 | £705.00 | |
8,001-9,000 | £250.00 | £300.00 | £312.50 | £375.00 | £558.33 | £670.00 | £720.00 | |
9,001-10,000 | £250.00 | £300.00 | £325.00 | £390.00 | £575.00 | £690.00 | £730.00 | |
10,001-11,000 | £250.00 | £300.00 | £333.33 | £400.00 | £587.50 | £705.00 | £745.00 | |
11,001-12,000 | £250.00 | £300.00 | £341.67 | £410.00 | £604.17 | £725.00 | £755.00 | |
12,001-13,000 | £250.00 | £300.00 | £350.00 | £420.00 | £612.50 | £735.00 | £770.00 | |
13,001-14,000 | £250.00 | £300.00 | £358.33 | £430.00 | £620.83 | £745.00 | £785.00 | |
14,001-15,000 | £250.00 | £300.00 | £370.83 | £445.00 | £629.17 | £755.00 | £800.00 | |
15,001-16,000 | £250.00 | £300.00 | £379.17 | £455.00 | £637.50 | £765.00 | £815.00 | |
16,001-17,000 | £250.00 | £300.00 | £387.50 | £465.00 | £645.83 | £775.00 | £830.00 | |
17,001-18,000 | £250.00 | £300.00 | £400.00 | £480.00 | £654.17 | £785.00 | £845.00 | |
18,001-19,000 | £250.00 | £300.00 | £425.00 | £510.00 | £670.83 | £805.00 | £860.00 | |
19,001,20,000 | £250.00 | £300.00 | £450.00 | £540.00 | £700.00 | £840.00 | £875.00 | |
20,001-100,000 | Add £10.00 + VAT for each £1,000 (or part thereof) over £20,001 up to £100,000 | Add £15.00 + VAT for each £1,000 (or part thereof) over £20,001 up to £100,000 | Add £20.00 + VAT for each £1,000 (or part thereof) over £20,001 up to £100,000 | Add £24.00 + VAT for each £1,000 (or part thereof) over £20,001 up to £100,000 |
For projects with an Estimated Cost in excess of £100,000 - please contact the Building Control team to discuss the relevant charge.