Public Health Outcomes: Intelligence Update - September 2022
This page covers data and intelligence releases of note in September 2022.
Public Health Outcomes Framework
This page covers Public Health data and intelligence releases of note in September 2022.
Suicide Prevention Profile
In September, 4 indicators have been updated in the :
Between 2019 and 2021 there were 32 suicides in South Tyneside. This was identical to 2018-2020.
The rate of suicides per 100,000 population decreased slightly, from 8.0 to 7.7.
The was significantly lower than the region (13.0) but statistically similar to England (10.4).
The gender split remained identical to the previous release, with 30 male suicides and 2 female suicides.
Period | Number of suicides In South Tyneside | Rate of suicides per 100,000 population in South Tyneside | Rate of suicides per 100,000 population in the North East | Rate of suicides per 100,000 population in England |
---|---|---|---|---|
2001 - 03 | 28 | 7 | 11.3 | 10.3 |
2002 - 04 | 24 | 6.1 | 12 | 10.2 |
2003 - 05 | 24 | 6.2 | 12 | 10.1 |
2004 - 06 | 25 | 6.5 | 11.3 | 9.8 |
2005 - 07 | 22 | 5.7 | 10.1 | 9.4 |
2006 - 08 | 25 | 6.4 | 9.9 | 9.2 |
2007 - 09 | 24 | 6 | 10 | 9.3 |
2008 - 10 | 29 | 7.3 | 10.2 | 9.4 |
2009 - 11 | 28 | 7 | 10.9 | 9.5 |
2010 - 12 | 28 | 7.1 | 11 | 9.5 |
2011 - 13 | 36 | 9 | 11.9 | 9.8 |
2012 - 14 | 39 | 9.9 | 12.3 | 10 |
2013 - 15 | 40 | 10.2 | 12.4 | 10.1 |
2014 - 16 | 30 | 7.4 | 11.6 | 9.9 |
2015 - 17 | 30 | 7.6 | 10.8 | 9.6 |
2016 - 18 | 33 | 8.3 | 11.3 | 9.6 |
2017 - 19 | 33 | 8.4 | 11.6 | 10.1 |
2018 - 20 | 32 | 8 | 12.4 | 10.4 |
2019 - 21 | 32 | 7.7 | 13 | 10.4 |
Dementia Profile
The statistical fact sheet on Health has been updated on the to include data for July 2022.
In July 2022, the estimated dementia diagnosis rate for NHS South Tyneside CCG was 68.1%, similar to England in July 2022.
The estimated diagnosis rate has decreased proportionally by 8.6% since July but remains statistically similar.
Year | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
January | 67.9 | 67.6 | 61.4 | 61.6 |
February | 67.9 | 67.6 | 61.1 | 61.7 |
March | 68.7 | 67.4 | 61.6 | 62.0 |
April | 68.4 | 65.4 | 61.7 | 61.8 |
May | 68.4 | 64.0 | 61.8 | 61.9 |
June | 68.5 | 63.5 | 61.9 | 62.0 |
July | 68.7 | 63.2 | 62.1 | 62.0 |
August | 68.8 | 63.1 | 62.0 | |
September | 68.8 | 63.0 | 62.0 | |
October | 68.1 | 62.9 | 62.9 | |
November | 68.2 | 62.7 | 62.0 | |
December | 67.8 | 62.4 | 61.8 |
Year | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
January | 73.3 | 72.1 | 63.4 | 65.7 |
February | 73.5 | 71.6 | 63.4 | 65.9 |
March | 74.3 | 71.6 | 63.9 | 65.9 |
April | 73.9 | 68.3 | 64.2 | 66.7 |
May | 74.2 | 65.4 | 64.1 | 67.5 |
June | 74.9 | 66.2 | 63.9 | 68.1 |
July | 74.5 | 65.8 | 64.0 | 68.1 |
August | 74.4 | 65.1 | 64.7 | |
September | 74.3 | 64.8 | 64.8 | |
October | 72.7 | 64.5 | 64.5 | |
November | 72.8 | 64.3 | 64.3 | |
December | 72.2 | 64.2 | 64.2 |
In July 2022 the proportion of people aged 65 years and over with a formal diagnosis of dementia in South Tyneside CCG is 4.2%, significantly lower than the July 2017-19 baseline average.
The diagnosed dementia rate in South Tyneside is significantly higher than England in July 2022.
In South Tyneside the rate has decreased proportionally by 9.4% since the July 2017-19 baseline average, which is greater than the England decrease of 8.1%.
Year | 2020 | 2021 | 2022 | Baseline Average 2017-19 |
---|---|---|---|---|
January | 4.5 | 3.9 | 4.1 | 4.7 |
February | 4.5 | 3.9 | 4.1 | 4.6 |
March | 4.5 | 3.9 | 4.1 | 4.7 |
April | 4.3 | 4.0 | 4.1 | 4.7 |
May | 4.1 | 4.0 | 4.2 | 4.7 |
June | 4.1 | 3.9 | 4.3 | 4.7 |
July | 4.1 | 4.0 | 4.2 | 4.7 |
August | 4.1 | 4.0 | 4.7 | |
September | 4.0 | 4.0 | 4.7 | |
October | 4.0 | 4.0 | 4.7 | |
November | 4.0 | 4.1 | 4.7 | |
December | 4.0 | 4.1 | 4.6 |
Year | 2020 | 2021 | 2022 | Baseline Average 2017-19 |
---|---|---|---|---|
January | 4.3 | 3.9 | 3.9 | 4.3 |
February | 4.3 | 3.9 | 3.9 | 4.3 |
March | 4.3 | 3.9 | 4.0 | 4.3 |
April | 4.2 | 3.9 | 3.9 | 4.3 |
May | 4.1 | 3.9 | 4.0 | 4.3 |
June | 4.0 | 3.9 | 4.0 | 4.3 |
July | 4.0 | 4.0 | 4.0 | 4.3 |
August | 4.0 | 4.0 | 4.3 | |
September | 4.0 | 3.9 | 4.4 | |
October | 4.0 | 3.9 | 4.3 | |
November | 4.0 | 4.0 | 4.3 | |
December | 4.0 | 3.9 | 4.3 |