Register Office Fees
Contents
- Overview
- Births, Marriages, Civil Partnerships and Death Certificates
- Ceremony Fees
- Child naming and reaffirming of vows
- Citizenship Ceremonies
- Marriages
- Civil Partnerships
Overview
Visa Debit or Credit Card payments are accepted by calling us on 0191 424 6350. Please make any cheques, postal orders or money orders payable to Â鶹ÊÓƵ.
Counter certificates are issued until 3.15pm, this is to give staff sufficient time to locate and issue as required before the office closes at 4pm.
Telephone certificates are only issued until 2.30pm (same day service certificate issue is subject to availability).
If you would like any further information concerning the above list of fees, please call us on 0191 424 6350.
Births, Marriages, Civil Partnerships and Death Certificates
Births, Marriages, Civil Partnerships and Death Certificates | ||
---|---|---|
Standard Certificates issued when registering a Birth, Death, Marriage or Civil Partnership | £12.50 | |
Standard Certificates issued after registration, held in current register (issued after 5 working days) | £12.50 | |
Priority Certificates issued after registration, held in current register (same day service) | £38.50 | |
Short Certificates issued when registering a birth | £12.50 | |
Standard Certificates issued after registration (issued after 5 working days) | £12.50 | |
Priority Certificates issued after registration (same day service) | £38.50 | |
Notice of Marriage or Civil Partnership given at the Register Office (fee per person) | £42 | |
Notice of Marriage or Civil Partnership if subject to immigration control (fee per person) | £57 | |
The fee for an existing legal relationship to be converted into a marriage at the Register Office (fee per couple) | £50 | |
Notice of no impediment (fee per person) | £38.50 |
Ceremony fees
Non-refundable ceremony booking fee | All licenced venues | £40 |
Admin fee to change a ceremony booking | All licenced venues | £30 |
The Register Office - Barrington Suite (Garden Room) | Monday - Friday Saturday | £169 £212 |
The Register Office - Barrington Suite | Monday - Friday Saturday | £311 £386 |
The Register Office (Bride, Groom and 2 witnesses) | Wednesday mornings and the first Saturday of each month between April and September | £56 |
Church / Chapel / Mosque / Temple / Synagogue (not civil partnerships) | £104 | |
Jarrow Town Hall or South Shields Town Hall | Saturday Sunday Bank Holiday | £522 £607 £629 |
The Little Haven / The Clarion Hotel / Hedworth / The Customs House / The Grotto / The Sea Hotel / The New Sundial | Monday - Friday Saturday Sunday Bank Holiday | £45 £553 £643 £667 |
Child naming and reaffirming of vows
Child naming and reaffirming of vows (Register Office) | Monday - Friday Saturday | £271 £311 | |
Child naming and reaffirming of vows (Outside venue) | Monday - Friday Saturday Sunday | £311 £386 £460 | |
Charge for each additional child | £63 |
Citizenship ceremonies
Individual Citizenship Ceremony held at the Register Office | Monday - Friday only | £189 |
Group ceremony held in the Reception Room, Town Hall, South Shields or the Register Office | Monday - Friday only | Free |
Marriages
Marriage by Superintendent Registrar's Certificate | Entry of each notice of marriage for persons subject to the Home Office Referral and Investigation Scheme | £57 |
---|---|---|
Entry of each notice of marriage for all other persons | £42 | |
Consideration by Superintendent Registrar of a divorce obtained outside of the British Isles | £55 | |
Consideration by the Registrar General of a divorce obtained outside of the British Isles | £83 | |
Attendance at the Ceremony | At the Register Office | £56 |
At a registered building | £104 | |
The fee for the attendance at a marriage on approved premises (e.g. a Hotel) is set by the local authority for the area in which the premises are situated. The Superintendent Registrar will be able to give you more information. |
Civil Partnerships
Entry of each notice of civil partnership for persons subject to the Home Office Referral and Investigation Scheme | £42 |
Entry of each notice of civil partnership for all other persons | £42 |
Consideration by the registration authority of a civil partnership dissolution obtained outside of the British Isles | £55 |
Consideration by the Registrar General of a civil partnership dissolution obtained outside of the British Isles | £83 |
Attendance at the Civil Partnership Registration | £56 (at the Register Office) |
The fee for attendance of the civil partnership registrar at the registration of a civil partnership on approved premises is set by the registration authority for the area where the building is situated. The registration authority will be able to give you more information. |
Conversion of a Civil Partnership into Marriage | At the register office | £50 |
Two Stage Procedure on Other Premises | Completing the declaration | £30 |
Signing the declaration in a religious building registered for the marriage of same sex couples | £101 | |
The fee for signing the declaration on approved premises or in a register office (at a different time or place from where the declaration was completed) is set by the local authority for the area in which the premises are situated. The Superintendent Registrar will be able to give you more information. |
Change of forename added within 12 months of birth registration | £44 |
Consideration by Registrar/Superintendent Registrar of a correction | £83 |
Consideration by the Registrar General of a correction | £99 |
General Search | Search in the indexes by the applicant personally for not more than six successive hours | £20 |
Note: No fee is payable for a search in the indexes when a particular entry in the register is specified. |