Environment Agency funding
Information on funding for the Environment Agency.
Your council tax bill includes levies towards the Environment Agency to help them provide their services.
Last year (2023 / 24) | Funding for the Environment Agency | This year (2024 / 25) | ||
---|---|---|---|---|
Net expenditure (£m) | Gross expenditure (£m) | Gross income (£m) | Net expenditure (£m) | |
30.1 | Flood defence | 35.7 | 0.0 | 35.7 |
30.1 | 35.7 | 0.0 | 35.7 | |
-2.2 | Use of Reserves | -0.3 | ||
27.9 | Total budget requirement | 35.4 | ||
Less | ||||
-25.3 | Environment Agency Grant | -32.6 | ||
0.0 | Other receipts | 0.0 | ||
2.6 | Net budget requirement | 2.8 |
Explanatory note
Change in Total Budget Requirement between years is attributable to (£m):
- Changes in Service Level: -1.7
- Movement in Use of Reserves: 1.9